Specifications
General
Frequency coverage | EXP version | 136–174 MHz* (* Working range) 144–148 MHz* (*Guaranteed range) |
|
---|---|---|---|
SAU version | 137.0625, 137.2000, 137.6375, 137.6625, 137.7375 MHz | ||
Number of memory channels | EXP version | 207 channels (including 1 call and 6 scan edges) | |
SAU version | 5 channels | ||
Type of emission | F2D, F3E (FM) | ||
Frequency stability | ±3 ppm | ||
Power supply requirement | 13.8 V DC ±15% | ||
Current drain (approximate) | Tx 65 W | 11 A | |
Rx Max. audio/Stand-by | 1.5 A/0.4 A | ||
Antenna impedance | 50 Ω (SO-239) | ||
Operating temperature range | –10°C to +60°C | ||
Dimensions (W × H × D; Projections not included) |
140 × 40 × 118 mm | ||
Weight (approximate) | 1.1 kg |
Transmitter
Output power (13.8 V DC) | EXP version | 65 W, 25 W, 10 W, 5 W | |
---|---|---|---|
SAU version | 23 W, 10 W, 5 W | ||
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (W/N) | ||
Spurious emissions | Less than –60 dBc | ||
Microphone impedance | 600 Ω (8-pin modular) |
Receiver
Sensitivity (at 12 dB SINAD) | Less than 0.18 μV | ||
---|---|---|---|
Selectivity | Wide | More than 6 kHz (at 6 dB) Less than 14 kHz (at 60 dB) |
|
Narrow | More than 3 kHz (at 6 dB) Less than 9 kHz (at 55 dB) |
||
Spurious response | More than 60 dB | ||
Audio output power | 4.5 W typ. (10% dist., 4 Ω load) | ||
Ext. speaker connector | 2-conductor 3.5 (d) mm (1/8ʺ)/4 Ω |
All stated specifications are subject to change without notice or obligation.
If not specified, specifications described above refers to EXP version. Some specifications may differ in SAU version.
Applicable U.S. Military Specifications
Standard |
MIL-810 G |
|
---|---|---|
Method |
Procedure |
|
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
Supplied Accessories
- Remote control Mic, HM-133V or Hand Mic, HM-154*
- Mounting bracket kit
- DC power cable
- Spare fuses
* Depending on version
Reviews
There are no reviews yet.