Specifications
| Frequency range | Tx/Rx | 156.300–156.875 MHz |
|---|---|---|
| Dimensions (W×H×D) (Projections not included) |
65×145×44 mm | |
| Weight (approx.) | 385 g (With BP-234) | |
| Current drain | Transmit (High) | 1.0 A (2 W output) |
| Max. audio | 200 mA | |
| Sensitivity (at 12 dB SINAD) | –2 dBμ typ. | |
| Intermodulation rejection | 68 dB | |
| Audio output power (10% dist./ 8 Ω load) | 200 mW | |
| RF output power | 2/1 W | |
| Waterproof protection | Specified as IMO Res. MSC.149(77) | |
| Waterproof speaker-microphone | – | |
| VOX headset | – | |
| Operating time (approx.) | Specified as IMO Res. MSC.149(77) | |
| Tag scan | – | |
| Favorite channel | – | |
| AquaQuake draining function | – | |
| CTCSS/DTCS with PMR channel | – | |
| Voice scrambler | – | |
| Intrinsically safe | – | |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-252
- Battery charger, BC-173
- AC adapter, BC-147SA/SE*
- Belt clip, MB-103Y
- Antenna, FA-S61V
- Neck strap
* Depending on version






Reviews
There are no reviews yet.